Arabic
From CrisisWiki
Arabic is spoken primarily in the Arab states of the Middle East and North Africa and is the liturgical language of Islam. Total native speakers is approximately 280 million.
- The following is a list of Arab speaking countries:
- Source: Wikipedia:List of countries where Arabic is an official language
| No. | Country | Population |
|---|---|---|
| 1 | Algeria | 33,333,216 |
| 2 | Bahrain | 708,573 |
| 3 | Chad | 10,146,000 |
| 4 | Comoros | 798,000 |
| 5 | Djibouti | 496,374 |
| 6 | Egypt | 80,335,036 |
| 7 | Eritrea | 4,401,000 |
| 8 | Iraq | 26,783,383 |
| 9 | Israel | 7,587,000 |
| 10 | Jordan | 5,924,000 |
| 11 | Kuwait | 3,100,000 |
| 12 | Lebanon | 4,099,000 |
| 13 | Libya | 6,036,914 |
| 14 | Mauritania | 3,086,000 |
| 15 | Morocco | 33,757,175 |
| 16 | Oman | 3,204,897 |
| 17 | Palestine | 4,100,000 |
| 18 | Qatar | 841,000 |
| 19 | Saudi Arabia | 24,735,000 |
| 20 | Somalia | 9,118,773 |
| 21 | Sudan | 39,992,490 |
| 22 | Syria | 20,314,747 |
| 23 | Tunisia | 10,102,000 |
| 24 | United Arab Emirates | 4,496,000 |
| 25 | Yemen | 22,230,531 |
| Total population | 359,288,109 |
