Bushfire Connect
From CrisisWiki
| URL | http://bushfireconnect.org/ |
|---|---|
| Country | Australia |
| Resource type | Preparing for an emergency, Getting help after an emergency, Giving help after an emergency, News |
| Resource sub-type | Information, News (Maps), News (Twitter) |
| Types of emergencies handled | Urban fire, explosion, or bombing; Wildland fire; Utility disruption; Transportation emergency |
| Area(s) covered | Australia |
| Map URL | http://bushfireconnect.org/ |
| Languages | English |
| Sorting Parameter | Australia |
Ushahidi crowd map for Autralian bush fires.
How to Report
1. By sending a message to 0429 883 485 2. By sending an email to info@bushfireconnect.org 3. By sending a tweet with the hashtag/s #bushfireconnect 4. By filling out a form on the website 5. By using a using a smart phone app
Follow bushfireconnect on Twitter http://www.twitter.com/bushfireconnect
- bushfireconnect
Get alerts http://bushfireconnect.org/alerts
