ESRI Hurricane and Cyclone Map
From CrisisWiki
| URL | http://www.esri.com/services/disaster-response/hurricane-map/index.html |
|---|---|
| Specific emergencies | Hurricane Alex 2010, Hurricane Earl, 2010 Hurricane Karl, 2010 Hurricane Igor, 2010 Typhoon Megi, 2011 Hurricane Irene |
| Resource type | Preparing for an emergency, News |
| Resource sub-type | News (Maps) |
| Types of emergencies handled | Severe weather |
| Map URL | http://www.esri.com/services/disaster-response/hurricane-map/index.html |
This interactive map allows you to view location-based feeds, including recent news, Twitter, Flickr, and YouTube videos. You can also place new information on the map, including links to websites, photos, videos, and other relevant information. To add content, select a feature type under Shared Content, click on the map, and provide a link to your content.
