Haiti earthquake January 2010: damage assessment
From CrisisWiki
| URL | http://ec.europa.eu/dgs/jrc/index.cfm?id=5620 |
|---|---|
| Specific emergencies | Haiti earthquake of January 2010, 2010 Hurricane Tomas |
| Resource type | Recovery, News |
| Resource sub-type | General Aid, Early Response, Health and Safety, Logistics, Sanitation/Water, Shelters/Lodging/Relocation/Evacuation |
| Types of emergencies handled | Earthquake; Severe weather; Flooding and tsunami; Utility disruption; Disease outbreak |
| Area(s) covered | Haiti |
| Map URL | http://ec.europa.eu/dgs/jrc/index.cfm?id=5620 |
| Languages | English |
| Sorting Parameter | Haiti |
European Commission - Joint Research Centre
- A comprehensive atlas of all damage caused in Haiti by the magnitude 7.0 earthquake on 12 January 2010 is now available to help planning recovery and reconstruction measures. The atlas, based on the comparison between pre-disaster satellite imagery and post-disaster aerial photos, provides an overview of building damage in the main affected cities in Haiti showing that almost 60,000 buildings were either destroyed or very heavily damaged. A number of critical infrastructures such as government buildings, educational structures and hospitals have collapsed or are severely damaged.
