Honduras
From CrisisWiki
The country of Honduras
Continent: North America
States/Provinces in Honduras: Atlántida Department, Bay Islands Department, Choluteca Department, Colón Department, Comayagua Department, Copán Department, Cortés Department, El Paraíso Department, Francisco Morazán Department, Gracias a Dios Department, Intibucá Department, La Paz Department, Lempira Department, Ocotepeque Department, Olancho Department, Santa Bárbara Department, Valle Department, Yoro Department
Emergencies in this area: 2010 Dengue Epidemic
Resources in this area:
Honduras is a republic in Central America. It was formerly known as Spanish Honduras to differentiate it from British Honduras (now Belize). The country is bordered to the west by Guatemala, to the southwest by El Salvador, to the southeast by Nicaragua, to the south by the Pacific Ocean at the Gulf of Fonseca, and to the north by the Gulf of Honduras, a large inlet of the Caribbean Sea. Its size is just over 112,000 km² with an estimated population of almost eight million. Its capital is Tegucigalpa. Its northern portions are part of the Western Caribbean Zone. Wikipedia:Honduras
Departments of Honduras
| Department | Department capital | Population (2001) | Area (km2) | |
|---|---|---|---|---|
| 1. | Atlántida | La Ceiba | 344,099 | 4,251 |
| 2. | Choluteca | Choluteca | 390,805 | 4,211 |
| 3. | Colón | Trujillo | 246,708 | 8,875 |
| 4. | Comayagua | Comayagua | 352,881 | 5,196 |
| 5. | Copán | Santa Rosa de Copán | 288,766 | 3,203 |
| 6. | Cortés | San Pedro Sula | 1,202,510 | 3,954 |
| 7. | El Paraíso | Yuscarán | 350,054 | 7,218 |
| 8. | Francisco Morazán | Tegucigalpa | 1,180,676 | 7,946 |
| 9. | Gracias a Dios | Puerto Lempira | 67,384 | 16,630 |
| 10. | Intibucá | La Esperanza | 179,862 | 3,072 |
| 11. | Bay Islands | Roatán | 38,073 | 261 |
| 12. | La Paz | La Paz | 156,560 | 2,331 |
| 13. | Lempira | Gracias | 250,067 | 4,290 |
| 14. | Ocotepeque | Ocotepeque | 108,029 | 1,680 |
| 15. | Olancho | Juticalpa | 419,561 | 24,351 |
| 16. | Santa Bárbara | Santa Bárbara | 342,054 | 5,115 |
| 17. | Valle | Nacaome | 151,841 | 1,565 |
| 18. | Yoro | Yoro | 465,414 | 7,939 |
External links
- Honduras.net News sources
