Honduras Health Mapping
From CrisisWiki
| URL | http://hondurashealthmapping.crowdmap.com/ |
|---|---|
| Street address | Contact: http://hondurashealthmapping.crowdmap.com/contact |
| Country | Honduras |
| Specific emergencies | 2010 Dengue Epidemic |
| Resource type | Preparing for an emergency, Getting help after an emergency, Giving help after an emergency, Recovery, News |
| Resource sub-type | Aid Agencies (Local), Aid Agencies (National), Government Resources (Local), Government Resources (National), Health and Safety, Information, News (Maps), News (Local), News (National) |
| Types of emergencies handled | Disease outbreak |
| Area(s) covered | Honduras |
| Map URL | http://hondurashealthmapping.crowdmap.com/main |
| Languages | English |
| Sorting Parameter | Honduras |
Honduras Health Mapping is an open source project to map healthcare resources (Hospitals, Clinics, Health NGOs and Medical Brigades) through crowd-sourcing.
How to help: http://hondurashealthmapping.crowdmap.com/page/index/9
Background information: http://textontechs.com/2010/09/mapping-honduras-hospitals/
