Jordan
From CrisisWiki
The country of Jordan
Continent: Asia
States/Provinces in Jordan: Amman Governorate
Emergencies in this area:
Resources in this area:
The Hashemite Kingdom of Jordan, also known as the JK (short for The Jordanian Kingdom) or simply Jordan, is a kingdom on the East Bank of the River Jordan in the Middle East. It borders Saudi Arabia to the south-east, Iraq to the east, Syria to the north, the West Bank and Israel to the west, sharing control of the Dead Sea. Jordan's only port is at its southern tip, at the Gulf of Aqaba, which is shared with Israel, Egypt, and Saudi Arabia. Much of Jordan is covered by the Arabian Desert. However, the north-western part of Jordan is part of the Fertile Crescent. The capital city is Amman. Area: 92,300 km2 (35,637 sq mi). Population: July 2010 estimate = 6,269,285, July 2004 census = 5,611,202. Wikipedia:Jordan
Administrative divisions
Source: Wikipedia:Jordan#Administrative divisions
| Governorates | Area (km²) | Population (2007 est.) | Density (/km²) | Capital | Population (Metro) |
|---|---|---|---|---|---|
| Ajloun | 420 | 131,600 | 313.3 | Ajloun | 55,000 |
| Amman | 7,579 | 2,220,500 | 293.0 | Amman | 1,919,000 |
| Aqaba | 6,900 | 120,200 | 17.4 | Aqaba | 95,408 |
| Balqa | 1,119 | 383,400 | 342.6 | Salt (Jordan) | 96,700 |
| Irbid | 1,572 | 1,018,700 | 648.0 | Irbid | 650,000 |
| Jerash | 410 | 171,700 | 418.8 | Jerash | 39,540 |
| Kerak | 3,495 | 223,200 | 63.9 | Al Karak | 68,810 |
| Ma'an | 32,832 | 108,800 | 3.3 | Ma'an | 50,350 |
| Madaba | 940 | 143,100 | 152.2 | Madaba | 83,180 |
| Mafraq | 26,541 | 263,200 | 9.9 | Mafraq | 56,340 |
| Tafilah | 2,209 | 80,100 | 36.3 | Tafilah | 38,400 |
| Zarqa | 4,761 | 852,700 | 179.1 | Zarqa | 447,880 |
