NC OneMap
From CrisisWiki
| URL | http://nconemap.com/ |
|---|---|
| Contact email address | nconemap@its.nc.gov |
| State | North Carolina |
| Country | USA |
| General phone number | (919) 754-6580 |
| Specific emergencies | Hurricane Earl, 2011 Hurricane Irene |
| Resource type | Preparing for an emergency, Recovery, News |
| Resource sub-type | Government Resources (State), Information, News (Maps), Shelters/Lodging/Relocation/Evacuation |
| Types of emergencies handled | Severe weather; Flooding and tsunami |
| Area(s) covered | North Carolina |
| Map URL | http://149.168.87.13/viewer/ |
| Sorting Parameter | North Carolina |
NC OneMap is a public service providing comprehensive discovery and access to North Carolina’s geospatial data resources. It is an organized effort of numerous partners throughout North Carolina, involving local, state, and federal government agencies, the private sector and academia. It is the geospatial backbone supporting North Carolina data users. NC OneMap is the State Clearinghouse for geospatial information.
