National Weather Service Houston/Galveston
From CrisisWiki
| URL | http://www.srh.noaa.gov/hgx/ |
|---|---|
| Street address | 1353 FM 646 Suite 202 |
| City | Dickinson |
| State | TX |
| Country | USA |
| General phone number | 281-337-5074 |
| Resource type | Preparing for an emergency, News |
| Resource sub-type | News |
| Types of emergencies handled | Severe weather; Flooding and tsunami |
| Area(s) covered | Houston, Harris County (TX), Galveston (TX), Galveston County (TX) |
| Map URL | http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1353+FM+646+Suite+202+Dickinson,+TX+77539&sll=29.479374,-95.069911&sspn=0.008761,0.01929&g=%23+1353+FM+646+Suite+202+Dickinson,+TX+77539&ie=UTF8&hq=&hnear=1353+Farm-To-Market+Road+646+%23202,+Dickinson,+Galveston,+Texas+77539&ll=29.480953,-95.069858&spn=0.00219,0.004823&t=h&z=18&iwloc=A |
| Languages | English |
| Sorting Parameter | Houston |
The National Weather Service provides severe weather information for the the Houston region and also hazardous weather planning tips.
