National Weather Service map of rivers at flood stage
From CrisisWiki
| URL | http://water.weather.gov/ahps/index.php?stage=7 |
|---|---|
| Country | USA |
| Resource type | News |
| Resource sub-type | Information, News (Maps) |
| Types of emergencies handled | Severe weather; Flooding and tsunami |
| Area(s) covered | USA |
| Map URL | http://water.weather.gov/ahps/index.php?stage=7 |
| Sorting Parameter | USA |
- This interactive map starts with River Observations, an overview of USA river gauges at 3 flood stages. User may select different flood stages and zoom into areas of interest, where details can be selected for river names, roads, towns, etc.
- The user may select other map options such as River Forecasts and Precipitation.
