NewScientist: Interactive map of world nuclear reactors
From CrisisWiki
| URL | http://www.newscientist.com/embedded/nuclear-reactor-map |
|---|---|
| Specific emergencies | 2011 Sendai Japan Earthquake and Tsunami |
| Resource type | Preparing for an emergency |
| Resource sub-type | News (Maps) |
| Types of emergencies handled | Earthquake; Volcanic eruption; Severe weather; Flooding and tsunami; Urban fire, explosion, or bombing; Utility disruption; Nuclear and radiation accidents |
| Area(s) covered | World |
| Map URL | http://www.newscientist.com/embedded/nuclear-reactor-map |
| Languages | English |
| Sorting Parameter | World |
Select map display of reactor status (operating, shutdown, under construction), time period, reactor types and geographic region.
