North Carolina DOT Travel Information
From CrisisWiki
| URL | http://tims.ncdot.gov/tims/default.aspx |
|---|---|
| State | North Carolina |
| Country | USA |
| Specific emergencies | Hurricane Earl, 2011 Hurricane Irene |
| Resource type | Preparing for an emergency, News |
| Resource sub-type | Government Resources (State), Information, News (Maps), News (Local), News (State), Shelters/Lodging/Relocation/Evacuation |
| Types of emergencies handled | Severe weather; Flooding and tsunami |
| Area(s) covered | North Carolina |
| Map URL | http://tims.ncdot.gov/tims/default.aspx |
| Languages | English |
| Sorting Parameter | North Carolina |
- Hurricane Earl (Sep 1, 2010)
- EVACUATION ORDER ISSUED FOR VISITORS ON HATTERAS ISLAND
- EVACUATION ORDER ISSUED FOR OCRACOKE ISLAND
