Browse wiki
From CrisisWiki
| Maps of Nuclear Power Reactors: JAPAN |
| Area covered | Japan + |
|---|---|
| Emergency | 2011 Sendai Japan Earthquake and Tsunami + |
| Emergency type | Earthquake +, Flooding and tsunami +, Utility disruption + |
| Languages | English + |
| Map URL | http://www.insc.anl.gov/pwrmaps/map/japan.php + |
| Modification dateThis property is a special property in this wiki. | 12 March 2011 01:16:23 + |
| Resource type | Preparing for an emergency +, News + |
| Sorting Parameter | Japan + |
| URL | http://www.insc.anl.gov/pwrmaps/map/japan.php + |
| Categories | Resources |
| hide properties that link here |
| No properties link to this page. |
