Browse wiki
From CrisisWiki
| Nuclear Power Plant Locations and Global Seismic Activity |
| Area covered | World +, Japan + |
|---|---|
| Emergency | 2011 Sendai Japan Earthquake and Tsunami + |
| Emergency type | Earthquake +, Volcanic eruption +, Nuclear and radiation accidents + |
| Languages | English + |
| Map URL | http://maptd.com/map/earthquake_activity_vs_nuclear_power_plants/ + |
| Modification dateThis property is a special property in this wiki. | 26 March 2011 02:38:22 + |
| Resource sub-type | Information +, News (Maps) + |
| Resource type | Preparing for an emergency + |
| Sorting Parameter | Japan + |
| URL | http://maptd.com/map/earthquake_activity_vs_nuclear_power_plants/ + |
| Categories | Resources |
| hide properties that link here |
| No properties link to this page. |
