Tennessee floods: Incidents and help
From CrisisWiki
| URL | http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=104432302543312881973.00048594f8b1fe9ddd43c&ll=36.13122,-86.735687&spn=0.266199,0.439453&z=11&source=embed |
|---|---|
| State | Tennessee |
| Country | USA |
| Specific emergencies | Tennessee Floods of Spring 2010 |
| Resource type | Getting help after an emergency |
| Resource sub-type | News (Newspapers) |
| Types of emergencies handled | Flooding and tsunami |
| Area(s) covered | Davidson County (TN), Tennessee |
| Sorting Parameter | Nashville, Tennessee |
Tennessee floods: Incidents and help This is a public map created by The Tennessean news organization to show May 1-2 flooding incidents by geography.
